Leading Exporters, Wholesaler, Trader and Retailer of Fresh Carrot, Fresh Ginger, Fresh Green Cabbage, Fresh Peeled Garlic and Fresh Potato from Raigad.
Business Type | Exporter, Supplier |
Country of Origin | India |
Color | Red |
Vitamin A | 33% |
Vitamin C | 9% |
Calcium | 3% |
Fineness | 99% |
Iron | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Moisture | 99% |
Oil content | 1-2% |
Impurities | 0-2%max |
Maturity | 98% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Maturity | 100% |
Cholesterol | 0% |
Potassium | 141 mg |
Sodium | 10 mg |
Carbohydrate | 3 g per 100 gm |
Protein | 1.3 g/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Peeled Garlic |
Potassium | 9% |
Carbohydrate | 13% |
Storage | Cool & Dry Place |
Total Carbohydrate | 73 g |
Dietary fiber | 9 g |
Vitamin B6 | 85% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Shape | Round |
Storage | Dry Place |
Maturity | 100% |
Assay | 100% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.